Medical Organization | INSPIRE SENIOR CARE |
Group Practice PAC ID | 1850675471 |
Number Of Locations | 31 |
Number Of Employees | 24 |
Professional Accepts Medicare Assignment | N/A |
Reported Quality Measures | Yes |
Used Electronic Health Records | N/A |
Commited To Heart Health Through The Million Hearts Initiative | N/A |
Hospital Affiliations
Inspire Senior Care Location 1
Street Address 1 | 11409 N CENTRAL EXPY |
City | DALLAS, TX |
Zip Code | 75243-6678 |
Phone Number | 214-363-5100 |
Inspire Senior Care Location 2
Street Address 1 | 120 CROSSPOINT |
City | BOERNE, TX |
Zip Code | 78006-3102 |
Phone Number | 830-249-9817 |
Inspire Senior Care Location 3
Street Address 1 | 12271 COIT RD |
City | DALLAS, TX |
Zip Code | 75251-2300 |
Phone Number | 972-866-7575 |
Inspire Senior Care Location 4
Street Address 1 | 1530 E SANDY LAKE RD |
1530 E SANDY LAKE RD, RIVER OAKS ASSISTED LIVING Street Address 2 | RIVER OAKS ASSISTED LIVING |
City | COPPELL, TX |
Zip Code | 75019-3105 |
Phone Number | 214-390-2450 |
Inspire Senior Care Location 5
Street Address 1 | 1575 BELVIDERE ST |
City | EL PASO, TX |
Zip Code | 79912-2649 |
Phone Number | 915-833-2229 |
Inspire Senior Care Location 6
Street Address 1 | 1940 W SPRING CREEK PKWY |
City | PLANO, TX |
Zip Code | 75023-4265 |
Phone Number | 972-597-2482 |
Inspire Senior Care Location 7
Street Address 1 | 21175 SOUTHWEST FWY |
City | RICHMOND, TX |
Zip Code | 77469-7104 |
Phone Number | 281-341-6200 |
Location 8
Street Address 1 | 2125 BRINKER RD |
City | DENTON, TX |
Zip Code | 76208-6997 |
Phone Number | 940-381-3000 |
Location 9
Street Address 1 | 2221 MARSH LN |
City | CARROLLTON, TX |
Zip Code | 75006-2612 |
Phone Number | 214-504-2532 |
Location 10
Street Address 1 | 2305 CORN VALLEY RD |
City | GRAND PRAIRIE, TX |
Zip Code | 75051-8804 |
Phone Number | 972-237-2515 |
Location 11
Street Address 1 | 2645 E TRINITY MILLS RD |
City | CARROLLTON, TX |
Zip Code | 75006-2135 |
Phone Number | 972-418-1400 |
Location 12
Street Address 1 | 311 W NOTTINGHAM PL |
311 W NOTTINGHAM PL, THE FORUM AT LINCOLM HEIGHTS Street Address 2 | THE FORUM AT LINCOLM HEIGHTS |
City | SAN ANTONIO, TX |
Zip Code | 78209-1887 |
Phone Number | 210-824-2314 |
Location 13
Street Address 1 | 3281 LONG PRAIRIE RD |
City | FLOWER MOUND, TX |
Zip Code | 75022-2707 |
Phone Number | 469-630-0800 |
Location 14
Street Address 1 | 3305 DILIDO RD |
City | DALLAS, TX |
Zip Code | 75228-8337 |
Phone Number | 214-321-7300 |
Location 15
Street Address 1 | 3401 AMADOR DR |
City | FORT WORTH, TX |
Zip Code | 76177-2227 |
Phone Number | 817-203-8000 |
Location 16
Street Address 1 | 355 W WESTCHESTER PKWY |
355 W WESTCHESTER PKWY, BROOKDALE GRAND PRAIRIE Street Address 2 | BROOKDALE GRAND PRAIRIE |
City | GRAND PRAIRIE, TX |
Zip Code | 75052-5284 |
Phone Number | 972-890-9889 |
Location 17
Street Address 1 | 4141 LONG PRAIRIE RD |
City | FLOWER MOUND, TX |
Zip Code | 75028-1506 |
Phone Number | 872-829-2050 |
Location 18
Street Address 1 | 4545 MERLOT AVE |
City | GRAPEVINE, TX |
Zip Code | 76051-7399 |
Phone Number | 817-275-6100 |
Location 19
Street Address 1 | 4620 BELLAIRE BLVD |
City | BELLAIRE, TX |
Zip Code | 77401-4231 |
Phone Number | 713-665-3888 |
Location 20
Street Address 1 | 5455 LA SIERRA DR |
City | DALLAS, TX |
Zip Code | 75231-4178 |
Phone Number | 214-691-1001 |
Location 21
Street Address 1 | 5505 W PANTHER CREEK DR |
City | THE WOODLANDS, TX |
Zip Code | 77381-3500 |
Phone Number | 281-292-2600 |
Location 22
Street Address 1 | 575 KNIGHTS CROSS DR |
City | SAN ANTONIO, TX |
Zip Code | 78258-3342 |
Phone Number | 210-404-9005 |
Location 23
Street Address 1 | 605 GATEWAY CENTRAL |
City | MARBLE FALLS, TX |
Zip Code | 78654-6348 |
Phone Number | 830-693-1903 |
Location 24
Street Address 1 | 6051 MORRISS RD |
City | FLOWER MOUND, TX |
Zip Code | 75028-3710 |
Phone Number | 972-695-9331 |
Location 25
Street Address 1 | 700 N TOWN E BLVD |
City | MESQUITE, TX |
Zip Code | 75150-4770 |
Phone Number | 972-770-5600 |
Location 26
Street Address 1 | 720 E RALPH HALL PKWY |
City | ROCKWALL, TX |
Zip Code | 75032-6883 |
Phone Number | 469-757-8300 |
Location 27
Street Address 1 | 7750 LBJ FWY |
City | DALLAS, TX |
Zip Code | 75251-1287 |
Phone Number | 972-419-4999 |
Location 28
Street Address 1 | 777 N POST OAK RD |
777 N POST OAK RD, THE FORUM AT MEMORIAL WOODS Street Address 2 | THE FORUM AT MEMORIAL WOODS |
City | HOUSTON, TX |
Zip Code | 77024-3800 |
Phone Number | 713-956-0870 |
Location 29
Street Address 1 | 8600 N RIVERSIDE DR |
City | FORT WORTH, TX |
Zip Code | 76244-9634 |
Phone Number | 817-885-8800 |
Location 30
Street Address 1 | 96 FREDERICK RD |
City | FREDERICKSBURG, TX |
Zip Code | 78624-2903 |
Phone Number | 830-997-9406 |
Location 31
Street Address 1 | 965 N GARDEN RIDGE BLVD |
City | LEWISVILLE, TX |
Zip Code | 75077-2800 |
Phone Number | 972-975-9198 |
Inspire Senior Care Employee List
Link to this page The data for Inspire Senior Care's page was last updated on 01/26/2018